DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
Date | Variety | Desg | Total | Details | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|
MS | 170,375 | 267 | 1 | 8 | 17 | 48 | 90 | 27,693 | 142,251 | ||
MSPL | |||||||||||
1986 | Silver Eagle | MS | 566 | 15 | 1 | 10 | 19 | 425 | 96 | ||
1986-(S) | Silver Eagle Struck at San Francisco Mint | MS | 503 | 491 | 12 | ||||||
1987 | Silver Eagle | MS | 1,681 | 5 | 6 | 13 | 1,610 | 47 | |||
1987-(S) | Silver Eagle Struck at San Francisco Mint | MS | 1,119 | 1,113 | 6 | ||||||
1988 | Silver Eagle | MS | 769 | 4 | 3 | 8 | 728 | 26 | |||
1989 | Silver Eagle | MS | 1,124 | 4 | 1 | 1,006 | 113 | ||||
1990 | Silver Eagle | MS | 398 | 2 | 2 | 390 | 4 | ||||
1991 | Silver Eagle | MS | 581 | 5 | 1 | 549 | 26 | ||||
1992 | Silver Eagle | MS | 790 | 2 | 754 | 34 | |||||
1993 | Silver Eagle | MS | 339 | 2 | 325 | 12 | |||||
1994 | Silver Eagle | MS | 231 | 1 | 1 | 1 | 225 | 3 | |||
1995 | Silver Eagle | MS | 550 | 6 | 510 | 34 | |||||
1996 | Silver Eagle | MS | 550 | 2 | 1 | 1 | 1 | 537 | 8 | ||
1997 | Silver Eagle | MS | 838 | 2 | 831 | 5 | |||||
1998 | Silver Eagle | MS | 328 | 2 | 252 | 74 | |||||
1999 | Silver Eagle | MS | 161 | 2 | 1 | 1 | 154 | 3 | |||
2000 | Silver Eagle | MS | 164 | 1 | 2 | 155 | 6 | ||||
2001 | Silver Eagle | MS | 466 | 1 | 1 | 2 | 374 | 88 | |||
2002 | Silver Eagle | MS | 456 | 2 | 444 | 10 | |||||
2003 | Silver Eagle | MS | 423 | 1 | 1 | 411 | 10 | ||||
2004 | Silver Eagle | MS | 140 | 1 | 120 | 19 | |||||
2005 | Silver Eagle | MS | 296 | 1 | 160 | 135 | |||||
2006 | Silver Eagle | MS | 520 | 1 | 369 | 150 | |||||
2006-W | Silver Eagle, Burnished | MS | 395 | 228 | 167 | ||||||
2007 | Silver Eagle | MS | 405 | 298 | 107 | ||||||
2007-W | Silver Eagle, Burnished | MS | 284 | 183 | 101 | ||||||
2008 | Silver Eagle | MS | 915 | 1 | 1 | 465 | 448 | ||||
2008-(W) | Silver Eagle Struck at West Point Mint | MS | 147 | 118 | 29 | ||||||
2008-W | Silver Eagle, Burnished Reverse of 2007 | MS | 20 | 1 | 13 | 6 | |||||
2008-W | Silver Eagle, Burnished | MS | 193 | 104 | 89 | ||||||
2009 |
Silver Eagle | MS | 805 | 1 | 550 | 254 | |||||
2009 | Base | MS | 523 | 1 | 317 | 205 | |||||
2009-(W) | Silver Eagle Struck at West Point Mint | MS | 282 | 233 | 49 | ||||||
2010 | Silver Eagle | MS | 493 | 1 | 1 | 1 | 368 | 122 | |||
2011 | Silver Eagle 25th Anniversary | MS | 640 | 362 | 278 | ||||||
2011-S | Silver Eagle 25th Anniversary | MS | 35 | 35 | |||||||
2011-(W) | Silver Eagle Struck at West Point Mint | MS | 64 | 64 | |||||||
2011-W | Silver Eagle, Burnished 25th Anniversary | MS | 129 | 1 | 90 | 38 | |||||
2012 | Silver Eagle | MS | 421 | 1 | 357 | 63 | |||||
2012-(S) | Silver Eagle Struck at San Francisco Mint | MS | 153 | 129 | 24 | ||||||
2012-W | Silver Eagle, Burnished | MS | 34 | 29 | 5 | ||||||
2013 | Silver Eagle | MS | 842 | 2 | 8 | 3 | 494 | 335 | |||
2013-(S) | Silver Eagle Struck at San Francisco Mint | MS | 160 | 148 | 12 | ||||||
2013-(W) | Silver Eagle Struck at West Point Mint | MS | 175 | 175 | |||||||
2013-W | Silver Eagle, Burnished | MS | 71 | 60 | 11 | ||||||
2013-W | Silver Eagle, Enhanced West Point Mint Set | MS | 29 | 3 | 20 | 6 | |||||
2014 | Silver Eagle | MS | 1,080 | 1 | 535 | 544 | |||||
2014-(S) |
Silver Eagle Struck at San Francisco Mint | MS | 389 | 2 | 4 | 6 | 4 | 312 | 61 | ||
2014-(S) | Base | MS | 349 | 288 | 61 | ||||||
2014-(S) | Silver Eagle, Struck at S.F. Mint Gouged Shield, FS-801 | MS | 40 | 2 | 4 | 6 | 4 | 24 | |||
2014-(W) | Silver Eagle Struck at West Point Mint | MS | 13 | 13 | |||||||
2014-W | Silver Eagle, Burnished | MS | 65 | 54 | 11 | ||||||
2015 | Silver Eagle | MS | 953 | 457 | 496 | ||||||
2015-(P) | Silver Eagle Struck at Philadelphia Mint | MS | 2 | 2 | |||||||
2015-(W) | Silver Eagle Struck at West Point Mint | MS | 290 | 216 | 74 | ||||||
2015-W | Silver Eagle, Burnished | MS | 158 | 142 | 16 | ||||||
2016 | Silver Eagle 30th Anniversary | MS | 763 | 668 | 95 | ||||||
2016-(P) | Silver Eagle Struck at Phila. Mint, 30th Anniv. | MS | 5 | 5 | |||||||
2016-W | Silver Eagle, Burnished 30th Anniversary | MS | 35 | 29 | 6 | ||||||
2017 | Silver Eagle | MS | 1,013 | 436 | 577 | ||||||
2017-(S) | Silver Eagle Struck at San Francisco Mint | MS | 3 | 3 | |||||||
2017-W | Silver Eagle, Burnished | MS | 24 | 18 | 6 | ||||||
2018 | Silver Eagle | MS | 606 | 1 | 368 | 237 | |||||
2018-W | Silver Eagle, Burnished | MS | 30 | 23 | 7 | ||||||
2019 | Silver Eagle | MS | 1,499 | 822 | 677 | ||||||
2019-W | Silver Eagle, Burnished | MS | 16 | 1 | 13 | 2 | |||||
2020 | Silver Eagle | MS | 529 | 1 | 245 | 283 | |||||
2020-(S) | Silver Eagle Struck at San Francisco Mint | MS | 4 | 4 | |||||||
2020-(W) | Silver Eagle Struck at West Point Mint | MS | 3 | 3 | |||||||
2020-W | Silver Eagle, Burnished | MS | 11 | 10 | 1 | ||||||
2021 | Silver Eagle Type 1 | MS | 931 | 1 | 1 | 707 | 222 | ||||
2021-(S) | Silver Eagle, Type 1 Emergency San Francisco Strike | MS | 3 | 3 | |||||||
2021 | Silver Eagle Type 2 | MS | 549 | 441 | 108 | ||||||
2021-W | Silver Eagle, Type 2 Burnished | MS | 32 | 1 | 18 | 13 | |||||
2022 | Silver Eagle | MS | 245 | 1 | 197 | 47 | |||||
2022-(W) | Silver Eagle Struck at West Point Mint | MS | 18 | 4 | 10 | 4 | |||||
2022-W | Silver Eagle, Burnished | MS | 42 | 1 | 31 | 10 | |||||
2023 | Silver Eagle | MS | 8,134 | 103 | 1 | 1 | 1,723 | 6,306 | |||
2023-(W) | Silver Eagle Struck at West Point Mint | MS | 10 | 10 | |||||||
2023-W | Silver Eagle, Burnished | MS | 3,046 | 1 | 1 | 1 | 781 | 2,262 | |||
2024 | Silver Eagle | MS | 82,210 | 100 | 12 | 1,546 | 80,552 | ||||
2024-(P) | Silver Eagle Star Privy | MS | 2,597 | 1 | 1,008 | 1,588 | |||||
2024-(W) | Silver Eagle Struck at West Point Mint | MS | 387 | 387 | |||||||
2024-W | Silver Eagle, Burnished | MS | 626 | 1 | 10 | 615 | |||||
2025 | Silver Eagle | MS | 44,329 | 561 | 43,768 |