DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
Date | Variety | Desg | Total | Details | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|
MS | 121,743 | 265 | 1 | 7 | 17 | 47 | 88 | 24,254 | 97,064 | ||
MSPL | |||||||||||
1986 | Silver Eagle | MS | 499 | 14 | 1 | 10 | 19 | 362 | 93 | ||
1986-(S) | Eagle Struck at San Francisco Mint | MS | 430 | 418 | 12 | ||||||
1987 | Silver Eagle | MS | 1,656 | 5 | 6 | 13 | 1,585 | 47 | |||
1987-(S) | Eagle Struck at San Francisco Mint | MS | 779 | 773 | 6 | ||||||
1988 | Silver Eagle | MS | 711 | 4 | 3 | 8 | 670 | 26 | |||
1989 | Silver Eagle | MS | 1,095 | 4 | 1 | 977 | 113 | ||||
1990 | Silver Eagle | MS | 374 | 2 | 2 | 366 | 4 | ||||
1991 | Silver Eagle | MS | 458 | 5 | 427 | 26 | |||||
1992 | Silver Eagle | MS | 610 | 2 | 574 | 34 | |||||
1993 | Silver Eagle | MS | 329 | 2 | 315 | 12 | |||||
1994 | Silver Eagle | MS | 224 | 1 | 1 | 1 | 218 | 3 | |||
1995 | Silver Eagle | MS | 512 | 6 | 472 | 34 | |||||
1996 | Silver Eagle | MS | 431 | 2 | 1 | 1 | 1 | 418 | 8 | ||
1997 | Silver Eagle | MS | 768 | 1 | 762 | 5 | |||||
1998 | Silver Eagle | MS | 314 | 2 | 238 | 74 | |||||
1999 | Silver Eagle | MS | 124 | 2 | 1 | 1 | 117 | 3 | |||
2000 | Silver Eagle | MS | 156 | 1 | 2 | 147 | 6 | ||||
2001 | Silver Eagle | MS | 458 | 1 | 1 | 2 | 366 | 88 | |||
2002 | Silver Eagle | MS | 440 | 2 | 428 | 10 | |||||
2003 | Silver Eagle | MS | 422 | 1 | 411 | 10 | |||||
2004 | Silver Eagle | MS | 140 | 1 | 120 | 19 | |||||
2005 | Silver Eagle | MS | 224 | 1 | 117 | 106 | |||||
2006 | Silver Eagle | MS | 322 | 1 | 217 | 104 | |||||
2006-W | Silver Eagle, Burnished | MS | 380 | 213 | 167 | ||||||
2007 | Silver Eagle | MS | 404 | 297 | 107 | ||||||
2007-W | Silver Eagle, Burnished | MS | 270 | 170 | 100 | ||||||
2008 | Silver Eagle | MS | 723 | 1 | 1 | 322 | 399 | ||||
2008-(W) | Silver Eagle Struck at West Point Mint | MS | 147 | 118 | 29 | ||||||
2008-W | Silver Eagle, Burnished Reverse of 2007 | MS | 18 | 1 | 11 | 6 | |||||
2008-W | Silver Eagle, Burnished | MS | 185 | 96 | 89 | ||||||
2009 |
Silver Eagle | MS | 805 | 1 | 550 | 254 | |||||
2009 | Base | MS | 523 | 1 | 317 | 205 | |||||
2009-(W) | Silver Eagle Struck at West Point Mint | MS | 282 | 233 | 49 | ||||||
2010 | Silver Eagle | MS | 493 | 1 | 1 | 1 | 368 | 122 | |||
2011 | Silver Eagle 25th Anniversary | MS | 640 | 362 | 278 | ||||||
2011-S | Silver Eagle 25th Anniversary | MS | 32 | 32 | |||||||
2011-(W) | Silver Eagle Struck at West Point Mint | MS | 64 | 64 | |||||||
2011-W | Silver Eagle, Burnished 25th Anniversary | MS | 117 | 1 | 80 | 36 | |||||
2012 | Silver Eagle | MS | 421 | 1 | 357 | 63 | |||||
2012-(S) | Silver Eagle Struck at San Francisco Mint | MS | 153 | 129 | 24 | ||||||
2012-W | Silver Eagle, Burnished | MS | 32 | 27 | 5 | ||||||
2013 | Silver Eagle | MS | 842 | 2 | 8 | 3 | 494 | 335 | |||
2013-(S) | Silver Eagle Struck at San Francisco Mint | MS | 160 | 148 | 12 | ||||||
2013-(W) | Silver Eagle Struck at West Point Mint | MS | 175 | 175 | |||||||
2013-W | Silver Eagle, Burnished | MS | 64 | 53 | 11 | ||||||
2013-W | Silver Eagle, Enhanced West Point Mint Set | MS | 29 | 3 | 20 | 6 | |||||
2014 | Silver Eagle | MS | 1,080 | 1 | 535 | 544 | |||||
2014-(S) |
Silver Eagle Struck at San Francisco Mint | MS | 389 | 2 | 4 | 6 | 4 | 312 | 61 | ||
2014-(S) | Base | MS | 349 | 288 | 61 | ||||||
2014-(S) | Silver Eagle, Struck at S.F. Mint Gouged Shield, FS-801 | MS | 40 | 2 | 4 | 6 | 4 | 24 | |||
2014-(W) | Silver Eagle Struck at West Point Mint | MS | 13 | 13 | |||||||
2014-W | Silver Eagle, Burnished | MS | 61 | 50 | 11 | ||||||
2015 | Silver Eagle | MS | 838 | 357 | 481 | ||||||
2015-(P) | Silver Eagle Struck at Philadelphia Mint | MS | 2 | 2 | |||||||
2015-(W) | Silver Eagle Struck at West Point Mint | MS | 290 | 216 | 74 | ||||||
2015-W | Silver Eagle, Burnished | MS | 152 | 136 | 16 | ||||||
2016 | Silver Eagle 30th Anniversary | MS | 586 | 491 | 95 | ||||||
2016-(P) | Silver Eagle Struck at Phila. Mint, 30th Anniv. | MS | 5 | 5 | |||||||
2016-W | Silver Eagle, Burnished 30th Anniversary | MS | 31 | 25 | 6 | ||||||
2017 | Silver Eagle | MS | 1,013 | 436 | 577 | ||||||
2017-(S) | Silver Eagle Struck at San Francisco Mint | MS | 3 | 3 | |||||||
2017-W | Silver Eagle, Burnished | MS | 21 | 15 | 6 | ||||||
2018 | Silver Eagle | MS | 355 | 1 | 147 | 207 | |||||
2018-W | Silver Eagle, Burnished | MS | 28 | 21 | 7 | ||||||
2019 | Silver Eagle | MS | 1,048 | 490 | 558 | ||||||
2019-W | Silver Eagle, Burnished | MS | 14 | 1 | 12 | 1 | |||||
2020 | Silver Eagle | MS | 529 | 1 | 245 | 283 | |||||
2020-(S) | Silver Eagle Struck at San Francisco Mint | MS | 4 | 4 | |||||||
2020-(W) | Silver Eagle Struck at West Point Mint | MS | 3 | 3 | |||||||
2020-W | Silver Eagle, Burnished | MS | 11 | 10 | 1 | ||||||
2021 | Silver Eagle Type 1 | MS | 907 | 1 | 1 | 707 | 198 | ||||
2021-(S) | Silver Eagle, Type 1 Emergency San Francisco Strike | MS | 3 | 3 | |||||||
2021 | Silver Eagle Type 2 | MS | 549 | 441 | 108 | ||||||
2021-W | Silver Eagle, Type 2 Burnished | MS | 31 | 1 | 17 | 13 | |||||
2022 | Silver Eagle | MS | 119 | 1 | 71 | 47 | |||||
2022-(W) | Silver Eagle Struck at West Point Mint | MS | 18 | 4 | 10 | 4 | |||||
2022-W | Silver Eagle, Burnished | MS | 28 | 1 | 18 | 9 | |||||
2023 | Silver Eagle | MS | 8,075 | 103 | 1 | 1,677 | 6,294 | ||||
2023-(W) | Silver Eagle Struck at West Point Mint | MS | 10 | 10 | |||||||
2023-W | Silver Eagle, Burnished | MS | 3,045 | 1 | 1 | 1 | 780 | 2,262 | |||
2024 | Silver Eagle | MS | 82,207 | 100 | 11 | 1,544 | 80,552 | ||||
2024-(P) | Silver Eagle Star Privy | MS | 1,310 | 1 | 808 | 501 | |||||
2024-(W) | Silver Eagle Struck at West Point Mint | MS | 387 | 387 | |||||||
2024-W | Silver Eagle, Burnished | MS | 626 | 1 | 10 | 615 |