DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
Date | Variety | Desg | Total | Details | 62 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MS | 178,336 | 305 | 1 | 1 | 12 | 20 | 56 | 100 | 30,757 | 147,084 | ||
MSPL | ||||||||||||
1986 | Silver Eagle | MS | 718 | 16 | 2 | 10 | 19 | 566 | 105 | |||
1986-(S) | Silver Eagle Struck at San Francisco Mint | MS | 532 | 491 | 41 | |||||||
1987 | Silver Eagle | MS | 1,728 | 6 | 6 | 14 | 1,626 | 76 | ||||
1987-(S) | Silver Eagle Struck at San Francisco Mint | MS | 1,237 | 1 | 1,230 | 6 | ||||||
1988 | Silver Eagle | MS | 876 | 6 | 3 | 8 | 787 | 72 | ||||
1989 | Silver Eagle | MS | 1,167 | 6 | 1 | 1,019 | 141 | |||||
1990 | Silver Eagle | MS | 421 | 3 | 2 | 400 | 16 | |||||
1991 | Silver Eagle | MS | 586 | 7 | 1 | 549 | 29 | |||||
1992 | Silver Eagle | MS | 944 | 5 | 900 | 39 | ||||||
1993 | Silver Eagle | MS | 347 | 4 | 330 | 13 | ||||||
1994 | Silver Eagle | MS | 381 | 3 | 1 | 1 | 373 | 3 | ||||
1995 | Silver Eagle | MS | 575 | 7 | 1 | 531 | 36 | |||||
1996 | Silver Eagle | MS | 678 | 4 | 1 | 2 | 2 | 658 | 11 | |||
1997 | Silver Eagle | MS | 847 | 4 | 838 | 5 | ||||||
1998 | Silver Eagle | MS | 353 | 4 | 269 | 80 | ||||||
1999 | Silver Eagle | MS | 172 | 3 | 1 | 1 | 1 | 160 | 6 | |||
2000 | Silver Eagle | MS | 170 | 2 | 1 | 2 | 159 | 6 | ||||
2001 | Silver Eagle | MS | 580 | 2 | 1 | 2 | 476 | 99 | ||||
2002 | Silver Eagle | MS | 483 | 1 | 1 | 2 | 469 | 10 | ||||
2003 | Silver Eagle | MS | 585 | 1 | 1 | 1 | 1 | 558 | 23 | |||
2004 | Silver Eagle | MS | 142 | 1 | 1 | 121 | 19 | |||||
2005 | Silver Eagle | MS | 297 | 2 | 160 | 135 | ||||||
2006 | Silver Eagle | MS | 521 | 1 | 1 | 369 | 150 | |||||
2006-W | Silver Eagle, Burnished | MS | 397 | 1 | 229 | 167 | ||||||
2007 | Silver Eagle | MS | 604 | 1 | 488 | 115 | ||||||
2007-W | Silver Eagle, Burnished | MS | 284 | 183 | 101 | |||||||
2008 | Silver Eagle | MS | 990 | 1 | 2 | 506 | 481 | |||||
2008-(W) | Silver Eagle Struck at West Point Mint | MS | 269 | 236 | 33 | |||||||
2008-W | Silver Eagle, Burnished Reverse of 2007 | MS | 20 | 1 | 13 | 6 | ||||||
2008-W | Silver Eagle, Burnished | MS | 193 | 104 | 89 | |||||||
2009 |
Silver Eagle | MS | 851 | 1 | 1 | 588 | 261 | |||||
2009 | Base | MS | 569 | 1 | 1 | 355 | 212 | |||||
2009-(W) | Silver Eagle Struck at West Point Mint | MS | 282 | 233 | 49 | |||||||
2010 | Silver Eagle | MS | 494 | 2 | 1 | 1 | 368 | 122 | ||||
2011 | Silver Eagle 25th Anniversary | MS | 784 | 1 | 491 | 292 | ||||||
2011-S | Silver Eagle 25th Anniversary | MS | 35 | 35 | ||||||||
2011-(W) | Silver Eagle Struck at West Point Mint | MS | 64 | 64 | ||||||||
2011-W | Silver Eagle, Burnished 25th Anniversary | MS | 129 | 1 | 90 | 38 | ||||||
2012 | Silver Eagle | MS | 423 | 3 | 357 | 63 | ||||||
2012-(S) | Silver Eagle Struck at San Francisco Mint | MS | 153 | 129 | 24 | |||||||
2012-(W) | Silver Eagle Struck at West Point Mint | MS | 201 | 196 | 5 | |||||||
2012-W | Silver Eagle, Burnished | MS | 34 | 29 | 5 | |||||||
2013 | Silver Eagle | MS | 843 | 3 | 8 | 3 | 494 | 335 | ||||
2013-(S) | Silver Eagle Struck at San Francisco Mint | MS | 160 | 148 | 12 | |||||||
2013-(W) | Silver Eagle Struck at West Point Mint | MS | 175 | 175 | ||||||||
2013-W | Silver Eagle, Burnished | MS | 71 | 60 | 11 | |||||||
2013-W | Silver Eagle, Enhanced West Point Mint Set | MS | 33 | 1 | 3 | 23 | 6 | |||||
2014 | Silver Eagle | MS | 1,239 | 1 | 1 | 635 | 602 | |||||
2014-(S) |
Silver Eagle Struck at San Francisco Mint | MS | 389 | 2 | 4 | 6 | 4 | 312 | 61 | |||
2014-(S) | Base | MS | 349 | 288 | 61 | |||||||
2014-(S) | Silver Eagle, Struck at S.F. Mint Gouged Shield, FS-801 | MS | 40 | 2 | 4 | 6 | 4 | 24 | ||||
2014-(W) | Silver Eagle Struck at West Point Mint | MS | 13 | 13 | ||||||||
2014-W | Silver Eagle, Burnished | MS | 65 | 54 | 11 | |||||||
2015 | Silver Eagle | MS | 1,321 | 1 | 747 | 573 | ||||||
2015-(P) | Silver Eagle Struck at Philadelphia Mint | MS | 2 | 2 | ||||||||
2015-(W) | Silver Eagle Struck at West Point Mint | MS | 290 | 216 | 74 | |||||||
2015-W | Silver Eagle, Burnished | MS | 159 | 1 | 142 | 16 | ||||||
2016 | Silver Eagle 30th Anniversary | MS | 918 | 1 | 802 | 115 | ||||||
2016-(P) | Silver Eagle Struck at Phila. Mint, 30th Anniv. | MS | 5 | 5 | ||||||||
2016-W | Silver Eagle, Burnished 30th Anniversary | MS | 35 | 29 | 6 | |||||||
2017 | Silver Eagle | MS | 1,018 | 1 | 439 | 578 | ||||||
2017-(S) | Silver Eagle Struck at San Francisco Mint | MS | 3 | 3 | ||||||||
2017-W | Silver Eagle, Burnished | MS | 24 | 18 | 6 | |||||||
2018 | Silver Eagle | MS | 607 | 1 | 369 | 237 | ||||||
2018-W | Silver Eagle, Burnished | MS | 30 | 23 | 7 | |||||||
2019 | Silver Eagle | MS | 1,512 | 832 | 680 | |||||||
2019-W | Silver Eagle, Burnished | MS | 16 | 1 | 13 | 2 | ||||||
2020 | Silver Eagle | MS | 538 | 1 | 1 | 252 | 284 | |||||
2020-(S) | Silver Eagle Struck at San Francisco Mint | MS | 4 | 4 | ||||||||
2020-(W) | Silver Eagle Struck at West Point Mint | MS | 3 | 3 | ||||||||
2020-W | Silver Eagle, Burnished | MS | 11 | 10 | 1 | |||||||
2021 | Silver Eagle Type 1 | MS | 932 | 1 | 2 | 707 | 222 | |||||
2021-(S) | Silver Eagle, Type 1 Emergency San Francisco Strike | MS | 3 | 3 | ||||||||
2021 | Silver Eagle Type 2 | MS | 550 | 1 | 441 | 108 | ||||||
2021-W | Silver Eagle, Type 2 Burnished | MS | 32 | 1 | 18 | 13 | ||||||
2022 | Silver Eagle | MS | 701 | 1 | 612 | 88 | ||||||
2022-(W) | Silver Eagle Struck at West Point Mint | MS | 18 | 4 | 10 | 4 | ||||||
2022-W | Silver Eagle, Burnished | MS | 42 | 1 | 31 | 10 | ||||||
2023 | Silver Eagle | MS | 8,138 | 103 | 2 | 2 | 1,725 | 6,306 | ||||
2023-(W) | Silver Eagle Struck at West Point Mint | MS | 10 | 10 | ||||||||
2023-W | Silver Eagle, Burnished | MS | 3,047 | 1 | 1 | 1 | 782 | 2,262 | ||||
2024 | Silver Eagle | MS | 82,256 | 100 | 13 | 1,591 | 80,552 | |||||
2024-(P) | Silver Eagle Star Privy | MS | 2,747 | 1 | 1,008 | 1,738 | ||||||
2024-(W) | Silver Eagle Struck at West Point Mint | MS | 387 | 387 | ||||||||
2024-W | Silver Eagle, Burnished | MS | 626 | 1 | 10 | 615 | ||||||
2025 | Silver Eagle | MS | 48,776 | 1 | 1 | 795 | 47,979 |